Golf

Year School Team Score Medalists Individual Score
2003 Yorktown 313 Harris, Delta 73
2002 Delta 155(9) Steele, Yorktown 36(9)
2001 Yorktown 310 Hughes, Yorktown 73
2000 Delta 320 Tschour, Yorktown 76
1999 Delta
1998 Delta Vannatter, Wapahani
1997 Yorktown 328 Vannatter, Wapahani 78
1996 Yorktown 337 Terry, Delta 80
1995 Wapahani 338 McKinley, Wapahani 77
1994 Yorktown 154(9) Glassburn, Yorktown 35(9)
1993 Delta 325 Gant, Yorktown 78
1992 Wapahani 340 Simmons, Delta 82
1991 Yorktown 333 Stephen, Yorktown/Gossett, Delta 77
1990 Delta 324 Slan & Schrecongost, Delta 80
1989 Yorktown 324 Corrigan, Wapahani 76
1988 Delta 310 Whited, Delta 75
1987 Yorktown 308 Hensley, Yorktown 73
1986 Yorktown 308 Hensley & Hurley, Yorktown 75
1985 Yorktown 310 Schmottlach & Hensley, Yorktown 75
1984 Yorktown 324 Parker, Wes-Del 78
1983 Yorktown 314 McKibben, Yorktown 75
1982 Yorktown 311 Noggle, Delta 73
1981 Yorktown 315 Reuter, Yorktown 73
1980 Yorktown 311 Simmons, Delta 72
1979 Yorktown 320 Simmons, Delta 75
1978 Delta 327 Rench, Delta 77
1977 Delta 323 Maves, Delta 77
1976 Delta 314 Taylor, Wapahani/Pittenger, Delta 76
1975 Yorktown 299 Deibolt, Yorktown 73
1974 Yorktown 307 Diebolt & Pickell, Yorktown 76
1973 Yorktown 321 LaPierre, Yorktown 76
1972 Yorktown 331 Diebolt & Mahoney, Yorktown 76
1971 Delta 329 Stephens, Delta 76
1970 Delta 331 Stephens, Delta 77
1969 Delta 336 Gasaway, Yorktown 80
1968 Wapahani 348 Estes, Daleville 80